ATM-50
Available Colors:
Red, Burgundy, Blue, Shiny Black, Matte Black, Orange, Green, Gold, Pink, Silver, White
Engine: |
|
Engine Size: | 49 cc |
Start Type: | Electric with keys, kick start back up |
Transmission: | Fully Automatic |
Drive: | CVT |
HP: | 1.8 |
Cooling: | Air Cooled |
Ignition: | CDI |
Top Speed: | 25 MPH (42KM/H) |
Chassis: |
|
Front Brakes: | Disc |
Rear Brakes: | Drum |
Front Tires: | 100/60 – 10 inches Steel Rims |
Rear Tires: | 100/60 – 10 inches Steel Rims |
Front Suspension: | Hydraulic |
Rear Suspension: | Hydraulic Spring |
Controls: | Twist Throttle, Fully Automatic |
Lighting: | Headlights, Brake, Blinkers, Street Legal |
Dimension: |
|
G. W.: | 220 lbs |
Length: | 67.32″ |
Width: | 30.7″ |
Height: | 51.57″ |
CY50-A
Engine Size: 49cc
Start Type: Electric with keys, kick start back up
Transmission: Fully Automatic
Drive: CVT
HP: 3.5
Cooling: Air Cooled
Ignition: CDI
Top Speed: 30-35 MPH
THUNDER 50
Specifications
Engine Size: 49cc
Start Type: Electric with keys, kick start back up
Transmission: Fully Automatic
Drive: CVT
HP: 3.5
Cooling: Air Cooled
Ignition: CDI
Top Speed: 30-35 MPH